| 01 | 7:45-10:45 (66) 20:30-23:30 (54) | ||
| 02 | 8:30-11:30 (63) 21-0 (57) | ||
| 03 | 0-3 (41) 10-13 (65) | ||
| 04 | 0-3 (64) 11-14 (68) | ||
| 05 | 0:15-3:15 (60) 12-15 (60) | ||
| 06 | 0:15-3:15 (55) 13:15-16:15 (61) | ||
| 07 | 1:15-4:15 (50) 13:45-16:45 (61) | 02 | |
| 08 | 2-5 (45) 14:15-17:15 (57) | ||
| 09 | 2:45-5:45 (41) 15-18 (51) | ||
| 10 | 3:30-6:30 (36) 15:30-18:30 (45) | ||
| 11 | 4:15-7:15 (33) 16-19 (37) | ||
| 12 | 5:15-8:15 (42) 16:45-19:45 (38) | ||
| 13 | 5:45-8:45 (50) 18-21 (41) | ||
| 14 | 6:15-9:15 (56) 18:45-21:45 (45) | 03 | |
| 15 | 7-10 (62) 19:30-22:30 (49) | ||
| 16 | 7:45-10:45 (64) 20:30-23:30 (54) | ||
| 17 | 8:30-11:30 (61) 21-0 (57) | ||
| 18 | 9:45-12:45 (63) 21-0 (48) | ||
| 19 | 0-3 (55) 10:30-13:30 (67) | ||
| 20 | 6:30-9:30 (40) 11:30-14:30 (63) | ||
| 21 | 0-3 (58) 12:15-15:15 (58) | 04 | |
| 22 | 0:30-3:30 (53) 13:30-16:30 (58) | ||
| 23 | 1:30-4:30 (48) 14-17 (58) | ||
| 24 | 2:15-5:15 (43) 14:45-17:45 (54) | ||
| 25 | 3-6 (38) 15:30-18:30 (48) | ||
| 26 | 4:15-7:15 (33) 16-19 (39) | ||
| 27 | 5:15-8:15 (43) 16:45-19:45 (40) | ||
| 28 | 5:45-8:45 (52) 18:15-21:15 (42) | 05 | |
| 29 | 6:45-9:45 (59) 19:15-22:15 (47) | ||
| 30 | 7:30-10:30 (62) 20:15-23:15 (52) | ||
| 31 | 8:30-11:30 (59) 21-0 (57) |
Anpassen
Mondangelkalender 2030
| 01 | 9:45-12:45 (63) 21-0 (48) | ||
| 02 | 0-3 (55) 10:30-13:30 (67) | ||
| 03 | 0-3 (62) 11:30-14:30 (63) | ||
| 04 | 0-3 (57) 12:15-15:15 (58) | 06 | |
| 05 | 0:30-3:30 (53) 13-16 (54) | ||
| 06 | 1:15-4:15 (49) 14-17 (55) | ||
| 07 | 2-5 (45) 14:30-17:30 (54) | ||
| 08 | 2:45-5:45 (40) 15:15-18:15 (50) | ||
| 09 | 3:45-6:45 (36) 15:45-18:45 (45) | ||
| 10 | 4:45-7:45 (37) 16:30-19:30 (40) | ||
| 11 | 5:15-8:15 (46) 17-20 (43) | 07 | |
| 12 | 5:45-8:45 (52) 18-21 (42) | ||
| 13 | 6:30-9:30 (57) 19-22 (46) | ||
| 14 | 7:15-10:15 (58) 20-23 (50) | ||
| 15 | 8:15-11:15 (56) 20:45-23:45 (55) | ||
| 16 | 9:15-12:15 (60) 21-0 (55) | ||
| 17 | 10-13 (65) 21-0 (41) | ||
| 18 | 0-3 (62) 11-14 (67) | 08 | |
| 19 | 5:30-8:30 (38) 11:45-14:45 (60) | ||
| 20 | 0:15-3:15 (55) 12:30-15:30 (55) | ||
| 21 | 1-4 (50) 13:30-16:30 (50) | ||
| 22 | 1:45-4:45 (45) 14:45-17:45 (51) | ||
| 23 | 2:45-5:45 (40) 15:15-18:15 (49) | ||
| 24 | 4:15-7:15 (39) 16:15-19:15 (43) | ||
| 25 | 4:45-7:45 (40) 17-20 (40) | 09 | |
| 26 | 5:45-8:45 (51) 17:45-20:45 (45) | ||
| 27 | 6:30-9:30 (55) 19-22 (45) | ||
| 28 | 7-10 (54) 20-23 (51) |
| 01 | 8:30-11:30 (55) 20:45-23:45 (55) | ||
| 02 | 9:15-12:15 (60) 21-0 (55) | ||
| 03 | 10-13 (65) 21-0 (42) | ||
| 04 | 0-3 (59) 10:45-13:45 (67) | 10 | |
| 05 | 0-3 (61) 11:30-14:30 (61) | ||
| 06 | 0-3 (56) 12:15-15:15 (57) | ||
| 07 | 0:45-3:45 (52) 13-16 (52) | ||
| 08 | 1:15-4:15 (48) 13:45-16:45 (48) | ||
| 09 | 2:15-5:15 (44) 15-18 (48) | ||
| 10 | 3:30-6:30 (43) 15:30-18:30 (48) | ||
| 11 | 4-7 (43) 16:15-19:15 (44) | 11 | |
| 12 | 4:30-7:30 (40) 17-20 (41) | ||
| 13 | 5:15-8:15 (48) 17:30-20:30 (47) | ||
| 14 | 6-9 (51) 18:15-21:15 (47) | ||
| 15 | 6:30-9:30 (50) 19:15-22:15 (47) | ||
| 16 | 7:45-10:45 (52) 20:15-23:15 (52) | ||
| 17 | 8:45-11:45 (57) 21-0 (57) | ||
| 18 | 9:30-12:30 (62) 21-0 (52) | 12 | |
| 19 | 0-3 (50) 10:15-13:15 (67) | ||
| 20 | 4:15-7:15 (40) 11:15-14:15 (63) | ||
| 21 | 0-3 (56) 12:15-15:15 (57) | ||
| 22 | 0:30-3:30 (51) 13-16 (52) | ||
| 23 | 1:30-4:30 (46) 14-17 (46) | ||
| 24 | 3-6 (46) 15:30-18:30 (46) | ||
| 25 | 3:45-6:45 (44) 16:15-19:15 (44) | 13 | |
| 26 | 4:30-7:30 (41) 17-20 (40) | ||
| 27 | 5:15-8:15 (47) 17:45-20:45 (48) | ||
| 28 | 5:45-8:45 (47) 18:30-21:30 (50) | ||
| 29 | 7:15-10:15 (49) 19:15-22:15 (49) | ||
| 30 | 8-11 (53) 20:30-23:30 (53) | ||
| 31 | 9:45-12:45 (58) 22-1 (58) |
| 01 | 0-3 (48) 9:45-12:45 (62) | 14 | |
| 02 | 0-3 (64) 10:30-13:30 (67) | ||
| 03 | 0-3 (65) 11:15-14:15 (68) | ||
| 04 | 0:15-3:15 (60) 12-15 (60) | ||
| 05 | 1-4 (55) 12:45-15:45 (55) | ||
| 06 | 1:45-4:45 (51) 13:30-16:30 (51) | ||
| 07 | 3:15-6:15 (50) 14:15-17:15 (47) | ||
| 08 | 4-7 (51) 15-18 (43) | 15 | |
| 09 | 4:15-7:15 (48) 16-19 (39) | ||
| 10 | 5-8 (42) 17-20 (39) | ||
| 11 | 5:45-8:45 (39) 17:45-20:45 (40) | ||
| 12 | 6:15-9:15 (44) 18:15-21:15 (50) | ||
| 13 | 7:30-10:30 (45) 19-22 (56) | ||
| 14 | 8:15-11:15 (50) 19:30-22:30 (59) | ||
| 15 | 9-12 (55) 20:15-23:15 (59) | 16 | |
| 16 | 10-13 (60) 21-0 (58) | ||
| 17 | 10:45-13:45 (65) 21-0 (45) | ||
| 18 | 0-3 (62) 11:45-14:45 (67) | ||
| 19 | 0:15-3:15 (59) 12:45-15:45 (59) | ||
| 20 | 4:30-7:30 (34) 13:45-16:45 (53) | ||
| 21 | 1:15-4:15 (48) 15-18 (48) | ||
| 22 | 2:45-5:45 (47) 16-19 (42) | 17 | |
| 23 | 3:30-6:30 (46) 17:15-20:15 (41) | ||
| 24 | 4:30-7:30 (40) 18-21 (40) | ||
| 25 | 5-8 (45) 18:30-21:30 (46) | ||
| 26 | 5:45-8:45 (46) 19:15-22:15 (52) | ||
| 27 | 7-10 (47) 19:45-22:45 (56) | ||
| 28 | 7:45-10:45 (51) 20:30-23:30 (57) | ||
| 29 | 8:30-11:30 (55) 21-0 (56) | 18 | |
| 30 | 9:15-12:15 (60) 21-0 (47) |
| 01 | 0-3 (53) 10-13 (64) | ||
| 02 | 0-3 (67) 10:45-13:45 (67) | ||
| 03 | 0-3 (62) 11:30-14:30 (62) | ||
| 04 | 0:30-3:30 (58) 12:15-15:15 (58) | ||
| 05 | 2:15-5:15 (55) 13-16 (54) | ||
| 06 | 2:45-5:45 (58) 13:45-16:45 (50) | 19 | |
| 07 | 3:15-6:15 (56) 14:30-17:30 (45) | ||
| 08 | 3:45-6:45 (51) 15:30-18:30 (41) | ||
| 09 | 4:30-7:30 (45) 16:15-19:15 (37) | ||
| 10 | 5-8 (38) 17:30-20:30 (34) | ||
| 11 | 5:45-8:45 (38) 18:15-21:15 (44) | ||
| 12 | 7-10 (42) 18:45-21:45 (52) | ||
| 13 | 7:45-10:45 (47) 19:15-22:15 (59) | 20 | |
| 14 | 8:30-11:30 (53) 20-23 (66) | ||
| 15 | 9:30-12:30 (58) 20:45-23:45 (68) | ||
| 16 | 10:30-13:30 (64) 21-0 (62) | ||
| 17 | 0-3 (56) 11:30-14:30 (68) | ||
| 18 | 0-3 (60) 12:30-15:30 (60) | ||
| 19 | 4-7 (35) 13:45-16:45 (54) | ||
| 20 | 1:30-4:30 (51) 14:45-17:45 (49) | 21 | |
| 21 | 2:30-5:30 (53) 15:30-18:30 (44) | ||
| 22 | 3:15-6:15 (49) 16:30-19:30 (39) | ||
| 23 | 4-7 (43) 17:45-20:45 (36) | ||
| 24 | 4:30-7:30 (38) 18:30-21:30 (38) | ||
| 25 | 5:15-8:15 (42) 19-22 (49) | ||
| 26 | 6:30-9:30 (44) 19:30-22:30 (55) | ||
| 27 | 7:15-10:15 (48) 20:15-23:15 (61) | 22 | |
| 28 | 8-11 (53) 20:45-23:45 (64) | ||
| 29 | 8:30-11:30 (57) 21-0 (63) | ||
| 30 | 0-3 (50) 9:15-12:15 (61) | ||
| 31 | 0-3 (66) 10-13 (65) |
| 01 | 1:15-4:15 (73) 11-14 (67) | ||
| 02 | 0:15-3:15 (61) 11:45-14:45 (61) | ||
| 03 | 1:45-4:45 (62) 12:30-15:30 (57) | 23 | |
| 04 | 2:15-5:15 (62) 13:15-16:15 (52) | ||
| 05 | 2:45-5:45 (60) 14:15-17:15 (48) | ||
| 06 | 3:15-6:15 (54) 15-18 (43) | ||
| 07 | 4-7 (48) 15:45-18:45 (39) | ||
| 08 | 4:30-7:30 (39) 16:30-19:30 (34) | ||
| 09 | 5:15-8:15 (33) 17:15-20:15 (32) | ||
| 10 | 6:30-9:30 (41) 18:30-21:30 (45) | 24 | |
| 11 | 7:15-10:15 (46) 19-22 (56) | ||
| 12 | 8:15-11:15 (51) 19:45-22:45 (64) | ||
| 13 | 9:15-12:15 (57) 20:30-23:30 (70) | ||
| 14 | 10:15-13:15 (62) 21-0 (71) | ||
| 15 | 0-3 (60) 11:15-14:15 (68) | ||
| 16 | 0-3 (62) 12:15-15:15 (62) | ||
| 17 | 13:15-16:15 (56) 20:30-23:30 (36) | 25 | |
| 18 | 1:15-4:15 (53) 14:15-17:15 (51) | ||
| 19 | 2-5 (55) 15:15-18:15 (46) | ||
| 20 | 2:45-5:45 (52) 16-19 (41) | ||
| 21 | 3:30-6:30 (45) 16:45-19:45 (37) | ||
| 22 | 4-7 (39) 17:45-20:45 (33) | ||
| 23 | 4:45-7:45 (42) 18:45-21:45 (42) | ||
| 24 | 5:45-8:45 (42) 19:15-22:15 (50) | 26 | |
| 25 | 6:30-9:30 (46) 19:45-22:45 (57) | ||
| 26 | 7:15-10:15 (50) 20:30-23:30 (62) | ||
| 27 | 8-11 (54) 21-0 (66) | ||
| 28 | 8:45-11:45 (58) 21-0 (60) | ||
| 29 | 0-3 (66) 9:45-12:45 (63) | ||
| 30 | 0:30-3:30 (75) 10:30-13:30 (68) |
Mondangelkalender 2030
| 01 | 0-3 (63) 11:15-14:15 (64) | 27 | |
| 02 | 0:30-3:30 (59) 12-15 (59) | ||
| 03 | 1:45-4:45 (60) 13-16 (54) | ||
| 04 | 2:15-5:15 (60) 13:45-16:45 (50) | ||
| 05 | 2:45-5:45 (56) 14:30-17:30 (45) | ||
| 06 | 3:30-6:30 (50) 15:15-18:15 (41) | ||
| 07 | 4:15-7:15 (44) 16-19 (36) | ||
| 08 | 4:45-7:45 (37) 16:45-19:45 (33) | 28 | |
| 09 | 5:45-8:45 (39) 18-21 (40) | ||
| 10 | 7-10 (45) 18:45-21:45 (52) | ||
| 11 | 8-11 (50) 19:30-22:30 (62) | ||
| 12 | 9-12 (55) 20:30-23:30 (68) | ||
| 13 | 10-13 (60) 21-0 (71) | ||
| 14 | 0-3 (58) 11-14 (66) | ||
| 15 | 0-3 (66) 12-15 (68) | 29 | |
| 16 | 0:30-3:30 (59) 13-16 (58) | ||
| 17 | 13:45-16:45 (53) 20-23 (34) | ||
| 18 | 2-5 (52) 14:30-17:30 (48) | ||
| 19 | 2:30-5:30 (52) 15:15-18:15 (44) | ||
| 20 | 3-6 (49) 16-19 (39) | ||
| 21 | 3:45-6:45 (44) 16:45-19:45 (35) | ||
| 22 | 4:15-7:15 (40) 18:15-21:15 (35) | 30 | |
| 23 | 4:45-7:45 (45) 18:45-21:45 (46) | ||
| 24 | 5:30-8:30 (45) 19:15-22:15 (53) | ||
| 25 | 6:45-9:45 (47) 20-23 (59) | ||
| 26 | 7:30-10:30 (51) 20:30-23:30 (63) | ||
| 27 | 8:30-11:30 (56) 21-0 (61) | ||
| 28 | 9:15-12:15 (60) 21-0 (49) | ||
| 29 | 0-3 (68) 10-13 (65) | 31 | |
| 30 | 0:15-3:15 (69) 10:45-13:45 (67) | ||
| 31 | 0-3 (61) 11:45-14:45 (61) |
| 01 | 0:45-3:45 (57) 12:30-15:30 (57) | ||
| 02 | 2-5 (54) 13:15-16:15 (52) | ||
| 03 | 2:45-5:45 (55) 14-17 (47) | ||
| 04 | 3:15-6:15 (52) 14:45-17:45 (42) | ||
| 05 | 4-7 (46) 15:30-18:30 (37) | 32 | |
| 06 | 4:45-7:45 (40) 16:30-19:30 (32) | ||
| 07 | 5:30-8:30 (43) 17:45-20:45 (42) | ||
| 08 | 6:30-9:30 (43) 18:30-21:30 (53) | ||
| 09 | 7:45-10:45 (48) 19:15-22:15 (60) | ||
| 10 | 8:45-11:45 (54) 20-23 (66) | ||
| 11 | 9:45-12:45 (59) 20:45-23:45 (64) | ||
| 12 | 10:45-13:45 (64) 21-0 (52) | 33 | |
| 13 | 0-3 (59) 11:30-14:30 (67) | ||
| 14 | 0-3 (61) 12:30-15:30 (61) | ||
| 15 | 13:15-16:15 (56) 18:45-21:45 (36) | ||
| 16 | 0:45-3:45 (51) 14-17 (51) | ||
| 17 | 1:45-4:45 (47) 14:45-17:45 (47) | ||
| 18 | 2:45-5:45 (46) 15:30-18:30 (42) | ||
| 19 | 3:30-6:30 (46) 16:30-19:30 (38) | 34 | |
| 20 | 4-7 (42) 17:30-20:30 (38) | ||
| 21 | 4:45-7:45 (40) 18-21 (40) | ||
| 22 | 5:15-8:15 (49) 18:45-21:45 (49) | ||
| 23 | 5:45-8:45 (50) 19:30-22:30 (55) | ||
| 24 | 6:45-9:45 (49) 20-23 (56) | ||
| 25 | 8-11 (53) 20:45-23:45 (54) | ||
| 26 | 8:45-11:45 (57) 21-0 (50) | 35 | |
| 27 | 0-3 (55) 9:30-12:30 (62) | ||
| 28 | 0-3 (64) 10:15-13:15 (66) | ||
| 29 | 0:15-3:15 (68) 11-14 (67) | ||
| 30 | 0:15-3:15 (59) 12-15 (59) | ||
| 31 | 1-4 (54) 12:45-15:45 (54) |
| 01 | 2-5 (49) 13:30-16:30 (49) | ||
| 02 | 3:15-6:15 (48) 14:15-17:15 (43) | 36 | |
| 03 | 4-7 (47) 15:15-18:15 (38) | ||
| 04 | 4:45-7:45 (40) 16:45-19:45 (35) | ||
| 05 | 5:30-8:30 (45) 17:30-20:30 (45) | ||
| 06 | 6:15-9:15 (48) 18:15-21:15 (52) | ||
| 07 | 7:30-10:30 (47) 19-22 (58) | ||
| 08 | 8:30-11:30 (52) 19:45-22:45 (58) | ||
| 09 | 9:30-12:30 (57) 21-0 (57) | 37 | |
| 10 | 10:15-13:15 (62) 21-0 (53) | ||
| 11 | 0-3 (47) 11-14 (67) | ||
| 12 | 0-3 (60) 11:45-14:45 (63) | ||
| 13 | 0:15-3:15 (59) 12:30-15:30 (59) | ||
| 14 | 13:30-16:30 (54) 18:30-21:30 (34) | ||
| 15 | 1-4 (50) 14:15-17:15 (50) | ||
| 16 | 1:45-4:45 (46) 15-18 (46) | 38 | |
| 17 | 2:45-5:45 (42) 16:15-19:15 (45) | ||
| 18 | 3:45-6:45 (42) 16:45-19:45 (45) | ||
| 19 | 4:15-7:15 (39) 17:15-20:15 (41) | ||
| 20 | 5-8 (45) 18:15-21:15 (45) | ||
| 21 | 5:45-8:45 (51) 18:45-21:45 (49) | ||
| 22 | 6:15-9:15 (54) 19:15-22:15 (48) | ||
| 23 | 6:45-9:45 (54) 20:30-23:30 (49) | 39 | |
| 24 | 8-11 (54) 21-0 (53) | ||
| 25 | 9-12 (59) 21-0 (45) | ||
| 26 | 0-3 (51) 9:45-12:45 (64) | ||
| 27 | 0-3 (67) 10:30-13:30 (68) | ||
| 28 | 0-3 (61) 11:15-14:15 (61) | ||
| 29 | 0:45-3:45 (56) 12:15-15:15 (56) | ||
| 30 | 1:30-4:30 (50) 13:15-16:15 (50) | 40 |
| 01 | 2:30-5:30 (45) 14-17 (45) | ||
| 02 | 4-7 (44) 15:30-18:30 (43) | ||
| 03 | 4:45-7:45 (42) 16:15-19:15 (42) | ||
| 04 | 5:30-8:30 (41) 17-20 (40) | ||
| 05 | 6:15-9:15 (50) 17:45-20:45 (49) | ||
| 06 | 7-10 (52) 18:30-21:30 (51) | ||
| 07 | 7:45-10:45 (51) 19:45-22:45 (50) | 41 | |
| 08 | 9-12 (55) 20:30-23:30 (54) | ||
| 09 | 9:45-12:45 (60) 21-0 (58) | ||
| 10 | 10:30-13:30 (64) 21-0 (49) | ||
| 11 | 0-3 (53) 11:15-14:15 (68) | ||
| 12 | 0-3 (61) 12-15 (62) | ||
| 13 | 0:30-3:30 (58) 12:45-15:45 (58) | ||
| 14 | 7:15-10:15 (27) 13:45-16:45 (53) | 42 | |
| 15 | 1:15-4:15 (49) 15:15-18:15 (52) | ||
| 16 | 2-5 (45) 15:45-18:45 (53) | ||
| 17 | 2:45-5:45 (40) 16-19 (51) | ||
| 18 | 4-7 (37) 16:45-19:45 (45) | ||
| 19 | 4:45-7:45 (37) 17:30-20:30 (40) | ||
| 20 | 5:30-8:30 (46) 18-21 (42) | ||
| 21 | 6-9 (52) 19-22 (42) | 43 | |
| 22 | 6:45-9:45 (58) 20-23 (46) | ||
| 23 | 7:15-10:15 (61) 20:45-23:45 (51) | ||
| 24 | 7:45-10:45 (61) 21-0 (53) | ||
| 25 | 9-12 (61) 21-0 (40) | ||
| 26 | 0-3 (63) 10-13 (68) | ||
| 27 | 0-2 (58) 11-14 (63) | ||
| 28 | 0:15-3:15 (58) 11:45-14:45 (58) | 44 | |
| 29 | 0:15-3:15 (52) 13:15-16:15 (54) | ||
| 30 | 1:30-4:30 (47) 14:15-17:15 (57) | ||
| 31 | 2:30-5:30 (42) 15-18 (52) |
| 01 | 4-7 (40) 15:45-18:45 (45) | ||
| 02 | 4:30-7:30 (39) 16:15-19:15 (38) | ||
| 03 | 5:15-8:15 (47) 17:15-20:15 (39) | ||
| 04 | 6-9 (54) 18:15-21:15 (43) | 45 | |
| 05 | 6:30-9:30 (58) 19-22 (47) | ||
| 06 | 7-10 (59) 19:45-22:45 (52) | ||
| 07 | 8-11 (58) 20:30-23:30 (56) | ||
| 08 | 9-12 (61) 21-0 (59) | ||
| 09 | 9:45-12:45 (65) 21-0 (50) | ||
| 10 | 0-3 (54) 10:30-13:30 (68) | ||
| 11 | 6:15-9:15 (35) 11:15-14:15 (61) | 46 | |
| 12 | 0-3 (56) 12:15-15:15 (57) | ||
| 13 | 0:30-3:30 (53) 13:30-16:30 (60) | ||
| 14 | 1:15-4:15 (48) 14-17 (60) | ||
| 15 | 2:15-5:15 (44) 14:30-17:30 (55) | ||
| 16 | 3-6 (40) 15:15-18:15 (50) | ||
| 17 | 4-7 (37) 15:45-18:45 (43) | ||
| 18 | 4:45-7:45 (38) 16:15-19:15 (35) | 47 | |
| 19 | 5:15-8:15 (47) 17:30-20:30 (38) | ||
| 20 | 6-9 (54) 18:15-21:15 (43) | ||
| 21 | 6:45-9:45 (60) 19:15-22:15 (48) | ||
| 22 | 7:15-10:15 (63) 20-23 (53) | ||
| 23 | 8-11 (61) 21-0 (58) | ||
| 24 | 9:30-12:30 (64) 21-0 (51) | ||
| 25 | 0-3 (58) 10:30-13:30 (67) | 48 | |
| 26 | 0:15-3:15 (60) 11:45-14:45 (60) | ||
| 27 | 0:15-3:15 (54) 13:15-16:15 (62) | ||
| 28 | 1:15-4:15 (49) 13:45-16:45 (61) | ||
| 29 | 2:15-5:15 (44) 14:30-17:30 (55) | ||
| 30 | 3-6 (39) 15:15-18:15 (48) |
| 01 | 4:15-7:15 (33) 15:45-18:45 (37) | ||
| 02 | 5-8 (41) 17-20 (36) | 49 | |
| 03 | 5:45-8:45 (49) 17:45-20:45 (40) | ||
| 04 | 6:15-9:15 (56) 18:30-21:30 (45) | ||
| 05 | 7-10 (61) 19:15-22:15 (49) | ||
| 06 | 7:30-10:30 (65) 20-23 (53) | ||
| 07 | 8-11 (64) 20:45-23:45 (57) | ||
| 08 | 9:15-12:15 (62) 21-0 (57) | ||
| 09 | 10-13 (67) 21-0 (42) | 50 | |
| 10 | 0-3 (59) 11-14 (65) | ||
| 11 | 6:45-9:45 (36) 11:45-14:45 (61) | ||
| 12 | 0-3 (56) 13-16 (63) | ||
| 13 | 0:45-3:45 (52) 13:30-16:30 (63) | ||
| 14 | 1:45-4:45 (47) 14-17 (60) | ||
| 15 | 2:30-5:30 (43) 14:45-17:45 (54) | ||
| 16 | 3-6 (39) 15:15-18:15 (47) | 51 | |
| 17 | 4-7 (34) 15:45-18:45 (39) | ||
| 18 | 5-8 (35) 16:45-19:45 (33) | ||
| 19 | 5:45-8:45 (49) 17:45-20:45 (40) | ||
| 20 | 6:15-9:15 (57) 18:45-21:45 (45) | ||
| 21 | 7:15-10:15 (63) 19:45-22:45 (51) | ||
| 22 | 7:45-10:45 (66) 20:45-23:45 (56) | ||
| 23 | 9-12 (62) 21-0 (55) | 52 | |
| 24 | 0-3 (52) 10:15-13:15 (68) | ||
| 25 | 0-3 (62) 11:15-14:15 (62) | ||
| 26 | 0-3 (57) 13-16 (62) | ||
| 27 | 0:45-3:45 (52) 13:30-16:30 (63) | ||
| 28 | 1:45-4:45 (47) 14:15-17:15 (58) | ||
| 29 | 2:30-5:30 (41) 15-18 (52) | ||
| 30 | 3:15-6:15 (37) 15:30-18:30 (45) | 01 | |
| 31 | 4:15-7:15 (33) 16-19 (36) |
Wichtige Kennzahlen 2030
- 33Außergewöhnliche Tage
- 108Ausgezeichnete Tage
- 156Gute Tage
- 68Mäßige Tage
- 13Neumonde
- 12Vollmonde
Wichtige Daten 2030
- Neumond
- Vollmond
FAQ: Angeln mit dem Mond
Wann sind die besten Zeiten zum Angeln mit dem Mond?
Die besten Zeiten sind die Momente, in denen die Fische auf Nahrungssuche gehen. Die meisten sind bei Sonnenauf- und -untergang aktiver, doch die Fenster hängen vom Gewässer (Süß- oder Salzwasser) und der Art ab. Die Solunar-Theorie nennt täglich zwei Hauptphasen (Mond im Zenit und im Nadir) und zwei Nebenphasen (Mondauf- und -untergang).
Welche Mondphase ist zum Angeln am besten?
Nach Beobachtungen von Anglern steht der Neumond, plus/minus vier Tage, an erster Stelle. Im Süßwasser sind auch die zwei Tage vor und nach Vollmond sehr gefragt. Bei Neu- und Vollmond stehen Sonne und Mond in einer Linie mit der Erde, sodass die Aktivitätsphasen länger und intensiver wären; bei zu- und abnehmendem Halbmond wären sie am schwächsten im Monat.
Was sind Solunartabellen?
Die Solunartabellen wurden in den 1930er-Jahren vom Amerikaner John Alden Knight entwickelt. Nach diesem System würde die Position des Mondes die Aktivität und die Bewegungen der Fische verstärken oder dämpfen. Die Tabellen berechnen diese vorhersehbaren Aktivitätsspitzen je nach Standort des Anglers und kombinieren Sonne und Mond (daher solunar).
Was ist der Unterschied zwischen Haupt- und Nebenphase?
Hauptphasen treten auf, wenn der Mond im Zenit oder im Nadir steht: zwei pro Tag, besonders intensiv, mit einem Fenster von etwa 1 Stunde davor bis 1 bis 2 Stunden danach (bis zu 3 Stunden). Nebenphasen treten bei Mondauf- und -untergang auf: zwei pro Tag, von mittlerer Intensität, mit einem Fenster von etwa 45 Minuten davor und danach (insgesamt 1,5 Stunden).
Worin besteht die Methode mit Auf- und Untergang von Sonne und Mond?
Diese zweite Methode synchronisiert die besten Fenster mit den Auf- und Untergangszeiten von Sonne und Mond, ohne Zenit und Nadir zu berücksichtigen. Täglich stechen vier Fenster hervor: die Sonnenphasen (Auf- und Untergang, jeweils etwa 2 Stunden) und die Mondphasen (Auf- und Untergang, etwa 1 Stunde). Auch hier bleiben Neu- und Vollmond am entscheidendsten.
Mehr erfahren
Wann gilt das Angeln als außergewöhnlich?
Wenn ein Sonnenauf- oder -untergang nahe an einer Solunarphase liegt (zwischen 30 Minuten und 1 Stunde davor oder danach), ist die Aktivität der Fische besonders hoch. Fällt dieser Moment zusätzlich mit Neu- oder Vollmond zusammen, könnte das Angeln außergewöhnlich sein.
Sollte man Haupt- oder Nebenphasen bevorzugen?
Am besten bevorzugt man zum Angeln eine Hauptphase. Ist das nicht möglich, wählt man eine Nebenphase. Zwischen zwei gleichwertigen Phasen wählt man zuerst einen Tag nahe am Neumond. Dieser Rat gilt jedoch nicht für jede Fischart.
Welche weiteren Faktoren sollte man nicht vernachlässigen?
Das Wetter bleibt entscheidend: Luftdruck, Temperatur, Regen, Wind oder Wasserstand können die Fische in die Tiefe treiben. Ein gutes Solunarfenster gleicht schlechte Bedingungen nicht aus. Auch das Mondlicht spielt eine Rolle, doch jede Art passt ihr Verhalten an. Passe schließlich Köder und Ausrüstung an die Helligkeit an.
Ist Angeln mit dem Mond wissenschaftlich belegt?
Nein. Die Wirksamkeit dieser Praktiken ist wissenschaftlich nicht nachgewiesen. Sie sind als Anhaltspunkte zu verstehen, die die Chancen auf einen guten Fang erhöhen sollen, nicht als Garantie.